Serial Number | Description | Part Number |
1 | Air Cap Body | 12M 1 |
2 | Siphon Plug-Large Guage- Acetylene (2) | 12M 2-5 |
3 | Siphon Plug-Large Guage- Propane/MPS (2) | 12M 2-6 |
4 | Siphon Plug-Small Guage- Acetylene (2) | 12M 2-7 |
5 | Siphon Plug-Small Guage- Propane/MPS (2) | 12M 2-8 |
6 | Siphon Plug-Acetylene (3) | 12M 2-9 |
7 | Siphon Plug-Propane (3) | 12M 2-10 |
8 | Ah Non-Load Air Cap (2) | 12M 3-AH |
9 | Ahm Non-Load Air Cap (2) | 12M 3-AHM |
10 | Am Air Cap (2) | 12M 3-AM |
11 | C Air Cap (2) | 12M 3-C |
12 | CH Non-Load Air Cap (2) | 12M 3-CH |
13 | CHM Non-Load Air Cap (2) | 12M 3-CHM |
14 | EA Air Cap (2) | 12M 3-EA |
15 | EC Air Cap (2) | 12M 3-EC |
16 | J Air Cap (2) | 12M 3-J |
17 | JH Non-Load Air Cap (2) | 12M 3-JH |
18 | M Air Cap (2) | 12M 3-M |
19 | MH Non-Load Air Cap (2) | 12M 3-MH |
20 | N Air Cap (2) | 12M 3-N |
21 | Air Cap (3/16 Acetylene) (3) | 12M 3-1 |
22 | Air Cap (3/16 Propane) (3) | 12M 3-2 |
23 | Air Cap (1/8 Acetylene) (3) | 12M 3-3 |
24 | Air Cap (1/8 Propane) (3) | 12M 3-4 |
25 | Air Cap (1/8 Propane) (3) (4) | 12M 3-5 |
26 | AB Fan Spray Air Cap (2) | 12M 4-AB |
27 | CD Fan Spray Air Cap (2) | 12M 4-CD |
28 | Gas Head Assembly | 12M 5 |
29 | Nozzle Nut (2) | 12M 6 |
30 | Nozzle Nut (3) | 12M 6A |
31 | Nozzle, 3/16-Acetylene (3) | 12M 7-1 |
32 | Nozzle, 3/16-Propane (3) | 12M 7-2 |
33 | Nozzle, 1/8-Acetylene (3) | 12M 7-3 |
34 | Nozzle, 1/8-Propane (3) | 12M 7-4 |
35 | Nozzle, 1/8-MPS (2) | 12M 7-25 |
36 | Nozzle, 1/8,Acetylene, Non-Load (2) | 12M 7-26 |
37 | Nozzle, 1/8,Propane, Non-Load (2) | 12M 7-27 |
38 | Nozzle, 1/8-MPS, Non-Load (2) | 12M 7-28 |
39 | Nozzle, 15 Ga.-Acetylene (2) | 12M 7-29 |
40 | Nozzle, 15 Ga.-Acetylene Non-Load (2) | 12M 7-30 |
41 | Nozzle, 15 Ga. Propane (2) | 12M 7-31 |
42 | Nozzle, 15 Ga. Propane, Non-Load (2) | 12M 7-32 |
43 | Nozzle, 15 Ga. MPS (2) | 12M 7-33 |
44 | Nozzle, 15 Ga. MPS Non-Load (2) | 12M 7-34 |
45 | Nozzle, 11 Ga. Acetylene (2) | 12M 7-35 |
46 | Nozzle, 11 Ga. Acetylene, Non-Load (2) | 12M 7-36 |
47 | Nozzle, 11 Ga. Propane (2) | 12M 7-37 |
48 | Nozzle, 11 Ga. Propane, Non-Load (2) | 12M 7-38 |
49 | Nozzle, 11 Ga. MPS (2) | 12M 7-39 |
50 | Nozzle, 11 Ga. MPS, Non-Load (2) | 12M 7-40 |
51 | Nozzle, 11 Ga. Sprabond (2) | 12M 7-41 |
52 | Nozzle, 3/16, Acetylene (2) | 12M 7-42 |
53 | Nozzle, 3/16, Propane (2) | 12M 7-43 |
54 | Nozzle, 3/16, MPS (2) | 12M 7-44 |
55 | Nozzle, 3/16, Acetylene, Non-Load (2) | 12M 7-45 |
56 | Nozzle, 3/16, Propane, Non-Load (2) | 12M 7-46 |
57 | Nozzle, 3/16, MPS, Non-Load (2) | 12M 7-47 |
58 | Nozzle, 1/8, Acetyelne (2) | 12M 7-48 |
59 | Nozzle, 1/8, Propane (2) | 12M 7-49 |
60 | Oil Sight Plug Assembly (Includes 12M 49) | 12M 10 |
61 | O-Ring | 12M 13 |
62 | Counter Shaft Plug O-Ring | 12M 14 |
63 | Siphon Plug O-Rings | 12M 14 |
64 | Valve Core O-Ring | 12M 14 |
65 | Gas Head Body (Includes 12M 40, 12M 41) | 12M 15 |
66 | Gas Had Sub Assembly | 12M 15A |
67 | Front Wire Guide, 3/16”-1/8” | 12M 23-3/16 |
68 | Front Wire Guide, 1/8”-11 Ga. | 12M 23-1/8 |
69 | Front Wire Guide, 15-20 Ga. | 12M 23-15 |
70 | Rear Guide Assembly, 3/16-1/8 (Plain) | 12M 24-3/16 |
71 | Rear Guide Assembly, 1/8-11 Ga. (Plain) | 12M 24-1/8 |
72 | Rear Guide, 15 Ga. (Plain) | 12M 24-15G |
73 | Set Screw For Rear Wire Guide 4x10mm Socket Set Screw – 1 No. | 12M 25 |
74 | Upper Drive Roll Axle Screw | 12M 26 |
75 | Gun Handle (Including 12M 28 Screw) | 12M 27 |
76 | Gun Handle Screw | 12M 28 |
77 | Drive Roll Carrier Pivot Pin | 12M 30 |
78 | Gun Handle Mounting Screw | 12M 31 |
79 | Bearing Cover Mounting Screw | 12M 31 |
80 | Valve Handle Screw 5x15mm Cheese Head – 1 No. | 12M 31 |
81 | Upper Drive Roll, 3/16”-1/8” | 12M 32-3/16 |
82 | Upper Drive Roll, 1/8”-15 Ga. | 12M 32-1/8 |
83 | Upper Drive Roll, 15-20 Ga. | 12M 32-15G |
84 | Upper Drive Roll Gear | 12M 33 |
85 | Upper Drive Roll Gear Screw, 3 x 8mm CSK, 3 Nos. | 12M 34 |
86 | Lower Drive Roll, 3/16”-1/8” | 12M 35-3/16 |
87 | Lower Drive Roll, 1/8”-11 Ga. | 12M 35-1/8 |
88 | Lower Drive Roll, 15-20 Ga. | 12M 35-15G |
89 | Lower Drive Gear, 3/16”-1/8” | 12M 36-3/16 |
90 | Lower Drive Gear, 1/8”-20 Ga. | 12M 36-1/8 |
91 | Upper Drive Roll Axle | 12M 37 |
92 | Bearing Follower Sub-Assembly | 12M 39 |
93 | Mounting Stud | 12M 40 |
94 | Mounting Stud Roll Pin, Spring Dowel 1/8”x5/8”–1 No. | 12M 41 |
95 | Valve Core | 12M 43 |
96 | O-Ring | 12M 44 |
97 | Valve Handle Assembly | 12M 45 |
98 | Bearing Retainer O-Ring | 12M 46 |
99 | Bearing Cover | 12M 47 |
100 | Bearing Cover Gasket | 12M 48 |
101 | Oil Sight Plug O-Ring Seal | 12M 49 |
102 | Grease Plug Screw | 12M 50 |
103 | Rear Bearing Retainer | 12M 51 |
104 | Retainer Plug | 12M 52 |
105 | Gear Cover Screw, 5x10mm Cheese Head | 12M 53 |
106 | Turbine Rotor (Including 12M 67) | 12M 54 |
107 | Gear Cover Gasket | 12M 55 |
108 | Gear Cover | 12M 56 |
109 | Plug Screw | 12M 57 |
110 | Central Housing (Including 12M 13, 12M 60,12M 61, 12M 62 & 12M 63) | 12M 59 |
111 | Pump Housing, | 12M 60 |
112 | Pump Housing Mounting Screw, 3x10mm Cheese Head, 2 Nos. | 12M 61 |
113 | Pump Housing Lockwasher, 3mm Inner, 2 Nos. | 12M 62 |
114 | Dowel Pin For Mounting Gear Cover 1/8” x 1/4” | 12M 63 |
115 | Finger Spring | 12M 64 |
116 | Drive Shaft | 12M 65 |
117 | Drive Shaft Gear | 12M 66 |
118 | Set Screw For Turbine Rotor, 4 x 4mm Socket Screw | 12M 67 |
119 | Gear Set Screw, 4 x 4mm Socket Screw | 12M 67 |
120 | Set Screw, 4 x 4mm Socket Screw | 12M 67 |
121 | Drive Shaft Seal (Not Shown) | 12M 68 |
122 | Right Ball Bearing For Drive Shaft Bearing No.-629 – 1 No. | 12M 69 |
123 | Front And Rear Ball Bearing For Counter Shaft, Bearing No.-635 P | 12M 70 |
124 | Left Ball Bearing For Drive Shaft, Bearing No.-626ZZ | 12M 70 |
125 | Ring Nameplate | 12M 71 |
126 | Right Ball Bearing For Turbine Shaft | 12M 73 |
127 | Washer For Brake Disc Return Spring | 12M 74 |
128 | Brake Disc Return Spring | 12M 76 |
129 | Turbine Cover | 12M 77 |
130 | Brake Disc | 12M 78 |
131 | O-Ring | 12M 79 |
132 | Oil Seal Bobbin | 12M 80 |
133 | Oil Seal Sleeve (Not Shown) | 12M 81 |
134 | Oil Seal Washer | 12M 82 |
135 | Left Ball Bearing For Turbine Shaft Bearing No.-635 | 12M 83 |
136 | Nut For Counter Shaft Front Bearing | 12M 84 |
137 | Nut For Left Bearing, 5M Nut | 12M 84 |
138 | Control Ring | 12M 85 |
139 | Spider Assembly | 12M 86 |
140 | Detent Spring | 12M 87 |
141 | Screw For Ring Nameplate, 3 x 6mm Pan Head | 12M 89 |
142 | Counter Shaft | 12M 91 |
143 | Turbine Shaft, High Speed | 12M 92-H |
144 | Turbine Shaft, Standard | 12M 92-S |
145 | Counter Shaft Gear, Standard | 12M 93-S |
146 | Counter Shaft Gear, High Speed | 12M 93-H |
147 | Gas Head Mounting Screw, Rear 5 x 10mm Cheese Head – 1 No. | 12M 96 |
148 | Gas Head Mounting Screw, Front 5 x 35mm Cheese Head – 2 Nos. | 12M 97 |
149 | Face Block | 12M 98 |
150 | Spring | 12M 99 |
151 | Socket Wrench | 12M 100 |
152 | Lighter | 12M 101 |
153 | Turbine Shaft Bearing Nut- Right, M6 Nut | 12M 102 |
154 | Drive Roll Tool | 12M 103 |
155 | Spanner Wrench | 12M 104 |
156 | Screw Driver (6”/150mm) | 12M 105 |
157 | Adjustable Wrench | 12M 106 |
158 | Nozzle O-Ring, Large | 12M 108 |
159 | Nozzle O-Ring, Small | 12M 109 |
160 | Gear Lube, | 12M 110 |
161 | Valve Lube, | 12M 111 |
162 | Gun Case | 12M 112 |
163 | Cleaning Wire Kit | 12M 114 |
164 | Snubber Cover (Not Shown) | 12M 115 |
165 | Roller And Pin Assembly (Not Shown) | 12M 116 |
166 | Support Block Mounting Screw 4x10mm Socket Set Cap Screw – 3 Nos. | 12M 117 |
167 | Snubber Assembly, 3/16”-1/8” | 12M 118-3/16 |
168 | Snubber Assembly, 1/8”-11 Ga. | 12M 118-1/8 |
169 | Snubber Assembly, 15-20 Ga. (Not Shown) (Includes 12M 115, 12M 116, 12M 119, 12M 120, 12M 146, 12M 149) | 12M 118-15 |
170 | Roller Spring (Not Shown) | 12M 119 |
171 | Anchor Ring (Not Shown) | 12M 120 |
172 | Push Rod | 12M 123 |
173 | Tool Post Fixture | 12M 124 |
174 | Clamp Shaft Housing | 12M 126 |
175 | Clamp Shaft | 12M 127 |
176 | Pin | 12M 128 |
177 | Push Rod Seal | 12M 129 |
178 | Handle Assembly | 12M 130 |
179 | Locking Screw, M6 SQ. Head | 12M 131 |
180 | Spring Cap | 12M 132 |
181 | Set Screw, 4x10mm Socket Set Screw | 12M 133 |
182 | Cam Follower Assembly | 12M 134 |
183 | Cam Assembly | 12M 135 |
184 | Drive Roll Carrier | 12M 136 |
185 | Support Block Sub Assembly | 12M 139 |
186 | Support Block Assy.Complete | 12M 139 A |
187 | Rear Wire Guide, 3/16-1/8 (Plain) | 12M 140 |
188 | Rear Wire Guide, 1/8-11 Ga. (Plain) | 12M 141 |
189 | Strain Relief Assy., (Includes 12M 67, 12M 144, 12M 163) | 12M 143 |
190 | Strain Relief Bushing | 12M 144 |
191 | | |
192 | Snubbing Rear Wire Guide (Small Gauge) (Not Shown) | 12M 146 |
193 | Snubbing Rear Wire Guide (1/8-11 Ga.) (Not Shown) | 12M 147 |
194 | Guide Insert (1/8-11 Ga.) (Not Shown) | 12M 148 |
195 | Cover Mounting Screw (Not Shown) | 12M 149 |
196 | Fixture Bar | 12M 150 |
197 | Spring | 12M 152 |
198 | Face Block Mfg. Screw, 6x12mm Cheese Head | 12M 156 |
199 | Hose Connection Block Mfg. Screw 6x12 Cheese Head – 1 No. | 12M 157 |
200 | Oil Seal Assembly (Including 12M 79, 12M 80,12M 81, 12M 82 & 12M 283) | 12M 160 |
201 | Spring (Strain Relief Spring) | 12M 163 |
202 | Plunger (Fuel Gas & Oxygen) | 12M 165 |
203 | Plunger (Air) | 12M 166 |
204 | Plunger O-Ring (Fuel Gas & Oxygen) | 12M 168 |
205 | Plunger Seal O-Ring (Air) | 12M 169 |
206 | Plunger Seal O-Ring (Gas Fuel & Oxygen) | 12M 170 |
207 | Plunger Spring | 12M 171 |
208 | Detent Pin | 12M 173 |
209 | Detent Pin Spring | 12M 174 |
210 | Handle Washer | 12M 175 |
211 | Hose Connection Block | 12M 176 |
212 | Valve Core Stop Screw, 6x25 Cheese Head – 1 No. | 12M 179 |
213 | Lighter Flints | 12M 183 |
214 | Gas Head Valve O-Ring Package (Complete Set of O-Rings for 12M 5 Gas Head) | 12M 184 |
215 | Plug Screw O-Ring | 12M 186 |
216 | Plunger O-Ring (Air) | 12M 186 |
217 | Guide Insert, 3/16-1/8 (See Note) | 12M 187-4.76 |
218 | Guide Insert, 1/8-11Ga. | 12M 187-3.17 |
219 | Guide Insert, 15 TO 20 Ga. | 12M 187-15Ga. |
220 | Snubbing Rear Guide, 3/16-1/8 | 12M 188-4.76 |
221 | Snubbing Rear Guide, 1/8-11Ga. | 12M 188-3.17 |
222 | Snubbing Rear Guide, 15-20 Ga. | 12M 188-15Ga. |
223 | Siphon Plug And Nozzle O-Ring Package (Includes 12M 14, 12M 108, 12M 109) | 12M 190 |
224 | Eye Protectors | 12M 193 |
225 | Hearing Protectors | 12M 194 |
226 | Replacement Lens-Shade 5 | 12M 195 |
227 | Replacement Cover Plate-Plastic | 12M 196 |
228 | Safety Package (Includes 12M 193 & 12M 194) | 12M 197 |
229 | Siphon Plug Asembly, 3/16, Acetylene (2,5) | 12M 200-1 |
230 | Siphon Plug Assembly, 1/8, Acetylene (2,5) | 12M 200-2 |
231 | Siphon Plug Assembly, 11 Ga., Acetylene (2,5) | 12M 200-3 |
232 | Siphon Plug Assembly, 3/16, Propane (3,5) | 12M 200-4 |
233 | Siphon Plug Assembly, 3/16, Acetyelne (3,5) | 12M 200-5 |
234 | Siphon Plug Assembly, 1/8, Acetylene (3,5) | 12M 200-6 |
235 | Siphon Plug Assembly, 1/8, Propane (3,5) | 12M 200-7 |
236 | Hex Key, 2mm | 12M 202 |
237 | Guide Insert, 15-20 Ga. (Not Shown) | 12M 224 |
238 | Fan Spray Hardware Package (3) | 12M 225 |
239 | Hex Key, 3mm | 12M 240 |
240 | Spring Retainer | 12M 241 |
241 | Roller | 12M 242 |
242 | Snubber Spring Housing | 12M 243 |
243 | Spring | 12M 245 |
244 | Oil Seal Spring | 12M 283 |
245 | Oil Seal Spring | 12M 283 |
246 | Oil Seal Spring | 12M 283 |
247 | Plain Rear Guide | 12M 300 |
248 | Clip For Turbine Rotor | 12M 301 |
249 | Box For Gun (Alluminium With Foam) | 12M 302 |
250 | Pivot Pin Wave Washer | 12M 303 |
251 | Alluminium Box Without Foam | 12M304 |
252 | Tool Kit | 12M305 |
253 | Flame Spray Handbook, Vol. 1 | 12M 555 |
254 | Instruction Manual | 12M 777 |
255 | Metal Spray Gun Complete Without STD. Spear And Box | 12M-257 |
256 | Metal Spray Gun Complete Without Turbine Control Assy., STD. Spear And Box | 12M 258 |
257 | Metal Spray Gun Spear Parts (Complete) | 12M 259 |
| Breakup Price As Per Anex. 257 | |
| 1. Nozzle | |
| 1. Air Cap | |
| 1. Tool Post | |
| 1. Drive Roll Tool | |
| 1. Wire Clening Kit | |
| 1. Spanner Fix-13/17 | |
| 1. Spanner Fix- 19/22 | |
| 1. Gear Lube | |
| 1. Valve Lube | |
| 1. Lighter | |
| 1. Wire Cutter | |
| 1. Screw Driver 6” (599) | |
| 1. Box Spanner (Nut Driver) 3/8 | |
| 1. Aluminum Box | |
| 1. Packing Fom | |
| 1. Allan Key Spanner 2mm | |
| 1. Allan Key Spanner 2mm | |
| 1. “O” Ring Set | |
| 1. Only Gun Complete | |
| Germany supply only | |
258 | Metal Spray Gun With Following Spear Parts (Complete) | 12M 260 |
| Breakup Price As Per Anex. 258 | |
| 1. Nozzle | |
| 2. Air Cap | |
| 3. Tool Post | |
| 4. Drive Roll Tool | |
| 5. Clening Kit | |
| 6. Box Spanner (Nut Driver) 3/8 | |
| 7. Allan Key Spanner 2MM | |
| 8. Allan Key Spanner 2MM | |
| 9. Only Gun Complete | |
| USA Supply Only | |
259 | Metal Spray Gun With Following Spear Parts (Complete) | 12M 261 |
| Breakup Price As Per Anex. 259 | |
| 1. Nozzle | |
| 2. Air Cap | |
| 3. Tool Post | |
| 4. Drive Roll Tool | |
| 5. Clening Kit | |
| 6. Only Gun Complete Fitted With Snubber Assy. 3/16” | |
260 | Metal Spray Gun “O” Ring Set (Kit) STD. | 12M 262 |
| 1. 12M-14 | 5 Nos. | 2. 12M-44 | 7 Nos. | 3. 12M-108 | 1 No. | 4. 12M-109 | 1 No. | 5. 12M-167 | 1 No. | 6. 12M-168 | 2 Nos. | 7. 12M-169 | 1 No. | 8. 12M-170 | 2 Nos. | 9. 12M-58 | 1 No. |
| |
261 | Set Of Spare Parts Kit | |
| - 12M-7-48
- 12M-3-EC
- 12M-2-7
- 12M-23-1/8”
- 12M-32-1/8”
- 12M-35-1/8”
- 12M-242 (Roller)
- 12M-180 (“O” Ring Set)
- 12M-14
- 12M-44
- 12M-108
- 12M-109
- 12M-110
- 12M-111
| |